Monday, January 31, 2011

Looking like a good year in the UPL

As an effort to spur offseason activity in the UPL baseball league, I am posting my roster of potential keepers just to make you guys jealous.

Of course I would love to make a deal or two...


OFFENSE

C - EMPTY

1B Kendry Morales 56/193 29 11 39 0 .346 .487

2B Brandon Phillips 172/626 100 18 59 16 .332 .430

3B Álex Rodríguez 141/522 74 30 125 4 .341 .506

SS José Reyes 159/563 83 11 54 30 .321 .428

OF Jason Heyward 144/520 83 18 72 11 .393 .456

OF José Bautista 148/569 109 54 124 9 .378 .617

OF Denard Span 166/629 85 3 58 26 .331 .348

Util Aubrey Huff 165/569 100 26 86 7 .385 .506

Util Ben Zobrist 129/541 77 10 75 24 .346 .353

BN Chris Young 150/584 94 27 91 28 .341 .452

BN Desmond Jennings 4/21 5 0 2 2 .292 .333

BN Gaby Sánchez 156/572 72 19 85 5 .341 .448

BN Ryan Doumit 102/406 42 13 45 1 .331 .406

BN


PITCHING

SP Roy Halladay 250.2 21 10 0 219 2.44 1.04

RP Carlos Mármol 77.2 2 3 38 138 2.55 1.18

P Jered Weaver 224.1 13 12 0 233 3.01 1.07

P Heath Bell 70.0 6 1 47 86 1.93 1.20

P Jaime García 163.1 13 8 0 132 2.70 1.32

P Wade Davis 168.0 12 10 0 113 4.07 1.35

P Evan Meek 80.0 5 4 4 70 2.14 1.05

P Jeff Niemann 174.1 12 8 0 131 4.39 1.26

BN Tommy Hunter 128.0 13 4 0 68 3.73 1.24

BN

BN

BN


If you want to pull up your own UPL roster, just go to your yahoo fantasy profile and pull up last year's team. If you need to plug a hole at first base, I might be able to help you out!

No comments:

Post a Comment